Look, and learn (that is, if you are stupid enough to have not learned by now).
Team Stat Comparison | ||
1st Downs | 19 | 28 |
3rd down efficiency | 4-15 | 6-12 |
4th down efficiency | 3-3 | 2-2 |
Total Yards | 246 | 659 |
Passing | 170 | 482 |
Comp-Att | 27-45 | 31-36 |
Yards per pass | 3.8 | 13.4 |
Rushing | 76 | 177 |
Rushing Attempts | 23 | 34 |
Yards per rush | 3.3 | 5.2 |
Penalties | 3-40 | 12-90 |
Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
Possession | 27:40 | 32:20 |
Cincinnati, the new, new Rutgers.
ReplyDeleteHeh!
ReplyDeleteWhat a snoozer that game was. The Sugar Bowl management should refund the ticket prices. Hell, I want a refund on the money I spent for beer!
ReplyDeleteRefund on the beer? You am is a thrifty dude. Must be some Scots up in your bloodstream...
ReplyDeleteHad Cincinnati's coach not taken off for Notre Dame, it may have been a closer game but Florida still wins.
ReplyDelete